Uno dei modi per ottenere Pokémon in Pokémon GO è quello di far schiudere le Uova, ottenibili girando il disco dei Pokéstop.
Per farle schiudere, è necessario inserirle all’interno dell’Incubatrice e percorrere i chilometri (km) necessari affinché il Pokémon possa nascere. Esistono uova che richiedono 2, 5, 7 o 10 km per la schiusa. Insieme al Pokémon si riceverà anche un certo numero di caramelle della specie corrispondente. Quelle da 7 km sono disponibili solo nei Pacchi amicizia.
Ecco la lista dei Pokémon ottenibili dalle uova. L’elenco è suddiviso a seconda dei km richiesti. Per ogni specie è segnalato l’intervallo di PL ottenibili in base agli IV (valido se l’Allenatore è di livello 20 o superiore) e se è disponibile la variante cromatica.
2 KM
Pokémon | IV 66 – 100% | Cromatico |
---|---|---|
![]() | 344 – 381 PL | ![]() |
![]() | 433 – 473 PL | ![]() |
![]() | 536 – 582 PL | ![]() |
![]() | 132 – 157 PL | ![]() |
![]() | 521 – 566 PL | ![]() |
![]() | 330 – 366 PL | – |
![]() | 656 – 707 PL | ![]() |
![]() | 952 – 1012 PL | ![]() |
![]() | 779 – 838 PL | ![]() |
![]() | 429 – 470 PL | ![]() |
![]() | 555 – 602 PL | – |
![]() | 669 – 719 PL | ![]() |
![]() | 444 – 485 PL | – |
![]() | 571 – 618 PL | – |
![]() | 551 – 597 PL | – |
![]() | 456 – 498 PL | ![]() |
5 KM
Pokémon | IV 66 – 100% | Cromatico |
---|---|---|
![]() | 678 – 730 PL | ![]() |
![]() | 510 – 555 PL | ![]() |
![]() | 532 – 577 PL | ![]() |
![]() | 752 – 806 PL | ![]() |
![]() | 565 – 612 PL | ![]() |
![]() | 586 – 633 PL | ![]() |
![]() | 275 – 308 PL | ![]() |
![]() | 696 – 747 PL | ![]() |
![]() | 132 – 157 PL | ![]() |
![]() | 675 – 726 PL | ![]() |
![]() | 578 – 626 PL | ![]() |
![]() | 723 – 776 PL | ![]() |
![]() | 503 – 546 PL | – |
![]() | 461 – 504 PL | – |
![]() | 639 – 688 PL | ![]() |
![]() | 500 – 543 PL | – |
![]() | 727 – 781 PL | – |
7 KM
Pokémon | IV 66 – 100% | Cromatico |
---|---|---|
![]() | 688 – 739 PL | ![]() |
![]() | 463 – 504 PL | ![]() |
![]() | 352 – 389 PL | ![]() |
![]() | 416 – 455 PL | ![]() |
![]() | 546 – 591 PL | – |
![]() | 688 – 739 PL | ![]() |
![]() | 911 – 969 PL | – |
![]() | 898 – 956 PL | – |
![]() | 731 – 785 PL | ![]() |
![]() | 258 – 290 PL | – |
![]() | 768 – 823 PL | – |
![]() | 1169 – 1235 PL | – |
10 KM
Pokémon | IV 66 – 100% | Cromatico |
---|---|---|
![]() | 458 – 500 PL | ![]() |
![]() | 588 – 635 PL | ![]() |
![]() | 522 – 567 PL | ![]() |
![]() | 901 – 961 PL | – |
![]() | 699 – 751 PL | ![]() |
![]() | 768 – 823 PL | – |
![]() | 876 – 933 PL | – |
![]() | 493 – 537 PL | ![]() |
![]() | 502 – 546 PL | ![]() |
![]() | 738 – 791 PL | – |
![]() | 530 – 575 PL | – |
![]() | 729 – 782 PL | – |
![]() | 630 – 679 PL | – |
![]() | 796 – 852 PL | – |
12 KM
Pokémon | IV 66 – 100% | Cromatico |
---|---|---|
![]() | 548 – 594 PL | ![]() |
![]() | 1370 – 1443 PL | ![]() |
![]() | 546 – 592 PL | – |
![]() | 732 – 784 PL | – |
![]() | 526 – 571 PL | – |
![]() | 765 – 819 PL | – |
![]() | 675 – 726 PL | – |
![]() | 560 – 606 PL | ![]() |